-
thickcaramelbrotha
offline
GIFTS VIEW ALL
QUICK LINKS
PROFILE INFO
| Views: | 527 |
| Age: | 39 |
| Gender: | Male |
| Orientation: | Straight |
| Dating Status: | Single |
| Country: | United States |
| State: | California |
| Region: | Riverside County |
| Zip: | 92504 |
| Job: | Self employed |
| Religion: | No Answer |
| Star sign: | Cancer |
| Smoke: | No |
| Drink: | No |
| Profile rating: | 0.00 |
| Town: | |
| View on the map | |
| Member since: | 04/08/2006, 8:20 pm |
| Last Login: | 01/25/2011, 12:06 pm |
BADGES VIEW ALL
- upload photo
- 15 friends
thickcaramelbrotha My AdultSpace URL: http://users.adultspace.com/thickcaramelbrotha/
ABOUT ME
| TELL ME ABOUT YOURSELF - The Survey | |
| Name: | Von |
| Birthday: | 7/19/72 |
| Birthplace: | CA |
| Current Location: | Riverside, CA |
| Eye Color: | Brown |
| Hair Color: | Black |
| Height: | 5'4'' |
| Right Handed or Left Handed: | Right |
| Your Heritage: | Black |
| The Shoes You Wore Today: | Steel Toe Boots |
| Your Weakness: | Several |
| Your Fears: | Tragic Death |
| Your Perfect Pizza: | Pepperoni, Sausage, Thin Crust, Canadian Bacon |
| Goal You Would Like To Achieve This Year: | Making Money from my website |
| Your Most Overused Phrase On an instant messenger: | ok |
| Thoughts First Waking Up: | Thank God for another day |
| Your Best Physical Feature: | My eyes & smile |
| Your Bedtime: | Wheneva |
| Your Most Missed Memory: | My Father |
| Pepsi or Coke: | Pepsi |
| MacDonalds or Burger King: | Mc Donalds |
| Single or Group Dates: Single | |
| Lipton Ice Tea or Nestea: Lipton | |
| Chocolate or Vanilla: | Chocolate |
| Cappuccino or Coffee: | Both |
| Do you Smoke: | No |
| Do you Swear: | Yes |
| Do you Sing: | Yes |
| Do you Shower Daily: | Yes |
| Have you Been in Love: | Yes |
| Do you want to go to College: | I have been and I wanna go back |
| Do you want to get Married: | Been there... done that! |
| Do you belive in yourself: | Yes |
| Do you get Motion Sickness: | No |
| Do you think you are Attractive: | Yes |
| Are you a Health Freak: | No |
| Do you get along with your Parents: | For the most part |
| Do you play an Instrument: | No |
| In the past month have you Drank Alcohol: | No |
| In the past month have you Smoked: | No |
| In the past month have you been on Drugs: | Hell No |
| In the past month have you gone on a Date: | No |
| In the past month have you gone to a Mall: | Yes |
| In the past month have you eaten a box of Oreos: | No |
| In the past month have you eaten Sushi: | No |
| In the past month have you been on Stage: | No but, I was two years ago |
| In the past month have you been Dumped: | No |
| In the past month have you gone Skinny Dipping: | No |
| In the past month have you Stolen Anything: | No |
| Ever been Drunk: | No |
| Ever been called a Tease: | No |
| Ever been Beaten up: | Yes |
| Ever Shoplifted: | Yes |
| How do you want to Die: | In my sleep |
| What do you want to be when you Grow Up: | I'm doing it... I just wanna do it better |
| What country would you most like to Visit: | Africa |
| In a Boy/Girl.. | |
| Favourite Eye Color: | Don't Matter |
| Favourite Hair Color: | Don't Matter |
| Short or Long Hair: | Either |
| Height: | Don't Matter |
| Weight: | Don't Matter |
| Best Clothing Style: | Dressy |
| Number of Drugs I have taken: | None |
| Number of CDs I own: | Many |
| Number of Piercings: None | |
| Number of Tattoos: 1 | |
| Number of things in my Past I Regret: | 2 |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! | |
MY PICTURES VIEW ALL MY PHOTOS
MUSIC |
MOVIES |
BOOKS |
HOBBIES |
GROUPS I BELONG TO VIEW ALL GROUPS
COMMENTS VIEW ALL
-
nhsdowg 01/21/2010, 1:41 am | spam?hey im interested in the life style how can i b apart an join? -
DrSwipe 01/04/2010, 12:42 pm | spam?wus man i want ta get on that geust liist -
bbwcandylicious 05/18/2009, 10:51 pm | spam?HEY CUTIE!!I WISH I COULD MAKE THE PARTY THIS WEEKEND,DAM I GOTTA WORK!1PLEASE LET ME KNOW WHEN THE NEXT ONE IS AN ILL BE THERE FOR SURE!!;) XXX BBW CANDY XXX